| Management number | 208390758 | Release Date | 2026/03/22 | List Price | $60.00 | Model Number | 208390758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 47 in-6 Lights(Warm light) |
|---|---|
| Brand | Zicbol |
| Color | Gold |
| Style | Modern |
| Voltage | 1.2E+2 Volts (AC) |
| Wattage | 4E+1 |
| Material | Aluminum |
| Bulb Base | GU10 |
| Room Type | Bedroom, Dining Room, Home Office, Kitchen, Living Room |
| Brightness | 4000 lumen |
| Efficiency | 100 lumens per watt |
| Model Name | HY039 |
| Unit Count | 1.0 Count |
| Finish Type | Polished |
| Item Weight | 4.39 pounds |
| Light Color | warm white |
| Part Number | HY039 |
| Shade Color | Gold |
| Switch Type | Touch |
| Finish types | Polished |
| Fixture Type | Non Removable |
| Manufacturer | Zicbol |
| Power Source | Corded Electric |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Shade Material | Metal and Acrylic |
| Lighting Method | LED |
| Number of Items | 1 |
| Special Feature | Dimmable |
| Special Features | Dimmable |
| Assembly Required | No |
| Installation Type | Semi Flush Mount |
| Item model number | HY039 |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Chandelier |
| Product Dimensions | 21"L x 9"W x 5"H |
| Included Components | LED Lens |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form