| Management number | 208595125 | Release Date | 2026/03/22 | List Price | $15.96 | Model Number | 208595125 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | Wireless Earbuds |
|---|---|
| Material | Soft Rubber, Zinc Alloy |
| Batteries | 3 Nonstandard Battery batteries required. (included) |
| Model Name | Ai Translation Earbuds |
| Unit Count | 1.0 Count |
| Item Weight | 2.89 ounces |
| Battery Life | 5 Hours |
| Control Type | Touch Control |
| Manufacturer | BYHOO |
| Audio Latency | 40 Milliseconds |
| Charging Time | 1 Hours |
| Noise Control | Passive Noise Cancellation |
| Control Method | App, Touch |
| Earpiece Shape | Half In-ear |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | Wireless |
| Number of Items | 1 |
| Audio Driver Size | 13 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Item model number | J02-AI |
| Compatible Devices | Wireless Enabled Devices |
| Frequency Response | 20 Hz |
| Package Dimensions | 5.71 x 3.62 x 1.5 inches |
| Carrying Case Color | Black |
| Included Components | Charging Case, Ear Cushions, User Manual |
| Carrying Case Height | 43.2 Millimeters |
| Carrying Case Length | 59.1 Millimeters |
| Carrying Case Weight | 82 Grams |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Zinc Alloy |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wireless |
| Specific Uses For Product | Audio And Video Translation, Meeting Notes, Translation |
| Recommended Uses For Product | Audio Calls, Meeting Notes, Translation, Video Translation |
| Carrying Case Battery Capacity | 200 Milliamp Hours |
| Wireless Communication Technology | Bluetooth 5.4 |
| Carrying Case Battery Average Life | 24 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form