| Management number | 208189789 | Release Date | 2026/03/22 | List Price | $13.99 | Model Number | 208189789 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Style | BM202 Basic |
|---|---|
| Material | Faux Leather, Stainless Steel |
| Batteries | 1 Nonstandard Battery batteries required. (included) |
| Model Name | BM202 |
| Unit Count | 1.0 Count |
| Item Weight | 0.5 ounces |
| Battery Life | 65 Hours |
| Control Type | Button Control |
| Manufacturer | BRAMMAR |
| Charging Time | 2 Hours |
| Control Method | Push Button |
| Earpiece Shape | Rectangle |
| Bluetooth Range | 15 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Adjustable Headband |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | BM202 Basic |
| Compatible Devices | Cellphones, Computer, Iphone, Laptops, Television |
| Package Dimensions | 7.24 x 6.89 x 2.72 inches |
| Included Components | BRAMMAR bluetooth headset, Type C Charging Cable, User Manual |
| Age Range Description | Male, Female, Children, Elderly |
| Connectivity Technology | Business |
| Specific Uses For Product | Business, Professional, Travel |
| Recommended Uses For Product | Calling, Music |
| Wireless Communication Technology | Bluetooth |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form