| Management number | 209021379 | Release Date | 2026/03/29 | List Price | $31.99 | Model Number | 209021379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | AOQEE |
|---|---|
| Color | White |
| Voltage | 5 Volts |
| Wattage | 5 watts |
| Focus Type | Auto Focus |
| Frame Rate | 15 |
| Model Name | S1 |
| Mount Type | Wall Mount, Tree Mount, Door Mount |
| Unit Count | 1.0 Count |
| Item Weight | 1.08 Pounds |
| Manufacturer | AOQEE |
| Model Number | S1 |
| Night Vision | Night Color |
| Power Source | Battery Powered, Solar Powered |
| Battery Power | 5000 Milliamp Hours |
| BuiltIn Media | Camera body, Type-C to Type-A Power Cord, installation guide, mounting screws, bracket |
| Viewing Angle | 100 Degrees |
| Control Method | App |
| Controller Type | Android |
| Item Dimensions | 4.49 x 3.58 x 2.24 inches |
| Number of Items | 1 |
| Antenna Location | Home Security, Outdoor Security, Pet Monitoring, Surveillance |
| Number of IR LEDs | 4 |
| Compatible Devices | Smartphone |
| Night Vision Range | 33 Feet |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Outdoor |
| Video Capture Format | MPEG-4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | Yes |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 3 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1296p |
| Specific Uses For Product | Surveillance |
| Effective Still Resolution | 3 MP |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Image Sensor, Motion Sensor, Night Vision |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form