| Management number | 208390720 | Release Date | 2026/03/22 | List Price | $51.96 | Model Number | 208390720 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | HungZeos |
|---|---|
| Color | Black |
| Style | Farmhouse |
| Wattage | 6E+1 |
| Material | Iron |
| Bulb Base | E26 |
| Room Type | Dining Room, Kitchen |
| Brightness | 4500 lumen |
| Efficiency | 112.5 lumens per watt |
| Model Name | island lights |
| Unit Count | 1.0 Count |
| Finish Type | Matte |
| Item Weight | 7.43 pounds |
| Light Color | warm white |
| Part Number | HZ-IL-BI5 |
| Shade Color | Black |
| Switch Type | Rocker |
| Finish types | Matte |
| Fixture Type | Non Removable |
| Manufacturer | HungZeos |
| Power Source | Corded Electric |
| Mounting Type | Hanging |
| Shade Material | Metal |
| Lighting Method | LED |
| Number of Items | 1 |
| Assembly Required | Yes |
| Installation Type | Suspended |
| Item model number | HZ-IL-BI5 |
| Light Source Type | LED, Incandescent |
| Batteries Included | No |
| Batteries Required | No |
| Light fixture form | Island |
| Product Dimensions | 30"L x 4"W x 7"H |
| Included Components | 1 island lights |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 5 |
| Specific Uses For Product | Home |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form