| Management number | 208061495 | Release Date | 2026/03/22 | List Price | $14.00 | Model Number | 208061495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 717021557818 |
|---|---|
| Brand | FUSCH |
| Color | Silver |
| Style | Modern |
| Material | Aluminum |
| Item Weight | 10.8 ounces |
| Output Type | Push-Pull |
| Manufacturer | FUSCH |
| Item model number | FU243602GGD0 |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 5.1 x 2 x 5.5 inches |
| Included Components | 1pc Engine Variable Valve Timing VVT Solenoid Cover |
| Item dimensions L x W x H | 5.1 x 2 x 5.5 inches |
| Specific Uses For Product | automotive engine intake valve control and monitoring |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form