| Management number | 209201390 | Release Date | 2026/03/29 | List Price | $196.80 | Model Number | 209201390 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 842126108013 |
|---|---|
| Brand | Insta360 |
| Features | 360 Degree Capture |
| Lens Type | Wide Angle |
| Focus Type | Fixed Focus |
| Model Name | Insta360 X4 |
| Style Name | Creator Bundle +256GB Micro SD Card |
| File Format | MP4 |
| Form Factor | Compact handheld design, possibly cylindrical or rectangular |
| Item Weight | 203 Grams |
| Screen Size | 2.5 Inches |
| Sensor Type | CMOS |
| Manufacturer | Insta360 |
| Model Number | CINSABMA |
| Optical Zoom | 4 x |
| BuiltIn Media | 1x Bullet Time Handle Tripod, 1x Mic Adapter, 1x Cold Shoe, 1x Quick Reader, 1x Lens Cap and 1x 256GB microSD Card, 1x Insta360 X4, 1x Standard Lens Guards, 1x 114cm Invisible Selfie Stick |
| Camcorder Type | Action Camera |
| Shooting Modes | [INF] Possible shooting modes: 360 mode, 8K mode, 4K mode, slow motion mode |
| Log Gamma Curve | true |
| Antenna Location | action sports, travel, video creation |
| Maximum Aperture | 1.9 f |
| Minimum Aperture | 4.9 Millimeters |
| Video Resolution | 8K |
| Flash Memory Type | Micro SD |
| Photo Sensor Size | 1/2-inch |
| Compatible Devices | Smartphone, Tablet, Personal Computer, Laptop |
| Image Aspect Ratio | 16:9 |
| Image stabilization | Digital |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Battery Average Life | 2.25 Hours |
| Maximum Focal Length | 35 Millimeters |
| Minimum Focal Length | 6.7 Millimeters |
| Video Capture Format | MP4 INSV |
| Warranty Description | 1 year warranty |
| Wireless Compability | 802.11a/b/g/n/ac |
| Exposure Control Type | Program (P), Aperture Priority (Av or A), Shutter Priority (Tv or S), Manual (M), Automatic (Auto) |
| Are Batteries Included | Yes |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Waterproof |
| White Balance Settings | Auto |
| Connectivity Technology | Wi-Fi |
| Has Image Stabilization | Yes |
| Flash Memory Speed Class | U3 |
| Display Resolution Maximum | 440 x 696 Pixels |
| Effective Still Resolution | 7680 MP |
| Effective Video Resolution | 7680 MP |
| Flash Memory Installed Size | 256 GB |
| Flash Memory UHS Speed Class | UHS Speed Class 3 |
| Flash Memory Video Speed Class | U3 or V30 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form