| Management number | 209132757 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209132757 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feature: 1.LCD full-color display, rich functions under one finger control 2.Noise reduction mode, reduce external noise interference 3.Low latency, more accurate when playing games 4.Suspended headphones, comfortable to wear, zero-feel wearing, immersive experience 5.Intuitive touch function, accurate recognition, anti-mistouch 6.One-button operation, easy to operate various functions 7.High-precision speakers, audio-level surround soundSpecifications: Color: White/Black Transmission range: 10 m Function: Ultra-long battery life, call function Bluetooth: 5.4 Battery life: More than 8 hours
| Color | Black |
|---|---|
| Brand Name | Rpuzonier |
| Model Name | Q16pro |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Control Type | Touch Control |
| Manufacturer | Rpuzonier |
| Model Number | Q16pro |
| BuiltIn Media | LED Display |
| Noise Control | None |
| Control Method | Touch |
| Earpiece Shape | Rounded Tip |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Cycling, Exercising, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Devices with Bluetooth 5.4 |
| Enclosure Material | Plastic, Silicone |
| Additional Features | Fast Charging, Lightweight |
| Battery Charge Time | 8 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 8 Hours |
| Warranty Description | 3 months |
| Age Range Description | All |
| Customer Package Type | Rigid Case" or "Stylish Protective Case |
| Number of Power Levels | 15 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Fitness |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form