| Management number | 209004824 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209004824 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
LIGHTSPEED wireless and low-lag Bluetooth connectivity let you play and talk on PC, Mac, PS5/PS4, smartphones and other Bluetooth audio-enabled devices. Gaming-grade sound, carefully balanced high-fidelity audio, 40 mm audio drivers and compatibility with Dolby Atmos and Windows Sonic provide ultimate surround sound for all of your gaming adventures. With dual beamforming mics to reduce background noise without a mic arm. Plus, G435 is available in multiple colorways so you can match your favorite style to your gaming setup.
| UPC | 097855165763 |
|---|---|
| Color | Black |
| Theme | Video Game |
| Impedance | 45 Ohms |
| Brand Name | Logitech G |
| Model Name | G435 |
| Style Name | Headset |
| Unit Count | 1.0 Count |
| Item Weight | 5.8 Ounces |
| Sensitivity | 83.1 dB |
| Control Type | Volume Control |
| Manufacturer | Logitech |
| Model Number | 981-001049 |
| BuiltIn Media | G435 Headset, LIGHTSPEED wireless USB-A receiver, USB-C to USB-A charging cable, User Documentation |
| Noise Control | None |
| Cable Features | Detachable |
| Control Method | Push Button |
| Earpiece Shape | Rounded tip (over-ear) |
| Headphone Jack | Wireless |
| Is Autographed | No |
| Item Type Name | Gaming Headset |
| Bluetooth Range | 10 Meters |
| Controller Type | Bluetooth |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Gaming |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | PC with window® 10 or later, macOS® X 10.14 or later, PlayStation® 5, or PlayStation® 4, Bluetooth®: Nintendo Switch/Switch 2 and devices with Bluetooth audio connectivity |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included |
| Battery Charge Time | 2 Hours |
| Wireless Technology | NFC |
| Battery Average Life | 18 Hour |
| Warranty Description | 1 Year Limited Hardware Warranty |
| Age Range Description | All Ages |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wireless |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Movies and Gaming |
| Headphone Folding Features | Over Ear |
| External Testing Certification | ANATEL: 101392103229; 101402103229; |
| Global Trade Identification Number | 00097855165763 |
| Carrying Case Battery Charging Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form