| Management number | 208090352 | Release Date | 2026/03/22 | List Price | $15.20 | Model Number | 208090352 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | XIDAODIT |
|---|---|
| Color | Black |
| Theme | Motorcycle |
| Finish | Anodized |
| Material | Aluminum |
| Unit Count | 2.0 Count |
| Item Weight | 13.4 ounces |
| Part Number | 450NJBL |
| Manufacturer | XIDAODIT |
| Exterior Finish | Aluminum |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Special Feature | Adjustable |
| Hand Orientation | Ambidextrous |
| Special Features | Adjustable |
| Item model number | 450NJBL |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 11.8"L x 5.9"W |
| Included Components | Installation Hardware |
| Item Package Quantity | 1 |
| Specific Uses For Product | Motorcycle |
| Handle Attachment Mechanism | Screw-on |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form