| Management number | 209196706 | Release Date | 2026/03/29 | List Price | $202.80 | Model Number | 209196706 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
20MP 1/2.3 BSI CMOS Sensor NIKKOR f/3.4-6.9 ED Lens 24-840mm (35mm Equivalent) 35x Optical Zoom Lens, 70x Dynamic Zoom 3 921k-Dot Tilting LCD UHD 4K Video Recording at 30 fps Bluetooth (BLE), Wi-Fi, NFC Connectivity From the Manufacturer: Pack light. Go big. Think you have to give up great photos and videos to travel light? Think again. The versatile COOLPIX A900 isn't much larger than a smartphone, yet it has a super telephoto NIKKOR glass lens with Lens Shift Vibration Reduction (VR), takes beautiful 20 megapixel photos and 4K Ultra High Definition (UHD) videos- even in low light- and is always connected to a compatible smartphone through Bluetooth Low Energy (BLE) technology for instant sharing and remote control.
| UPC | 018208265053 |
|---|---|
| Zoom | Optical, Dynamic |
| Brand | Nikon |
| Color | Silver |
| Autofocus | Yes |
| HDMI Type | Type D Micro HDMI |
| Lens Type | Wide Angle |
| Focus Mode | Manual Focus (MF) |
| Focus Type | Auto Focus |
| Model Name | Nikon COOLPIX A900 |
| Movie Mode | Yes |
| Self Timer | 10 Seconds |
| Viewfinder | flexible LCD |
| Camera Lens | 840 Mm |
| File Format | JPEG, RAW |
| Flash Modes | Automatic, Off |
| Form Factor | Compact |
| Item Weight | 0.66 Pounds |
| Screen Size | 3 Inches |
| Sensor Type | CMOS |
| Skill Level | Professional |
| Aspect Ratio | 4:3 |
| Camera Flash | Built-In |
| Digital Zoom | 4 x |
| DigitalStill | No |
| Display Type | LCD |
| Manufacturer | Nikon |
| Model Number | 26505 |
| Model Series | COOLPIX |
| Night vision | No |
| Optical Zoom | 35 x |
| Video Output | HDMI |
| BuiltIn Media | Camera |
| Aperture modes | F3.4-F6.9 |
| Battery Weight | 22 Grams |
| Focus Features | Hybrid |
| Shooting Modes | Backlighting, beach, close up, dusk&dawn, easy panorama, fireworks show, food, multiple exposure lighten, night landscape, night portrait, party&indoor, pet portrait, portrait, scene auto selector, snow, sports, sunset, superlapse movie |
| Dots Per Screen | 921000 |
| Remote Included | No |
| Special Feature | Brightness Control |
| Total USB Ports | 1 |
| Autofocus Points | 8 |
| Exposure Control | Automatic, Exposure compensation (-2.0 to +2.0 EV in steps of 1/3 EV), Manual, exposure bracketing |
| Flash Sync Speed | 1/200 sec. |
| Has Color Screen | Yes |
| Maximum Aperture | 3.4 f |
| Metering Methods | Spot |
| Video Resolution | 480p |
| Flash Memory Type | Micro SD |
| Lens Construction | 16 elements, 12 groups |
| Photo Sensor Size | 1/2.3-inch |
| Touch Screen Type | Capacitive |
| Compatible Devices | Nikon 1 |
| Hardware Interface | AV Port |
| Image Capture Type | Stills |
| JPEG Quality Level | Basic, Fine, Normal |
| Maximum Image Size | 5184 Pixels |
| Real Angle Of View | 10.7 Degrees |
| Recording Capacity | 120 Minutes |
| Total USB 20 Ports | 1 |
| Continuous Shooting | 30 FPS |
| Image stabilization | Optical |
| Wireless Technology | Bluetooth, NFC, Wi-Fi |
| Compatible Mountings | Nikon 1 |
| Display Fixture Type | Tilting |
| Expanded ISO Minimum | 24000 |
| Lens Correction Type | Zoom |
| Maximum Focal Length | 151 Millimeters |
| Minimum Focal Length | 4.3 Millimeters |
| Video Capture Format | 4k |
| Auto Focus Technology | Contrast Detection |
| Maximum Shutter Speed | 25 seconds |
| Minimum Shutter Speed | 1 seconds |
| Are Batteries Included | Yes |
| Memory Slots Available | 1 |
| Supported Image Format | JPEG, MP4 |
| Total Still Resolution | 20 MP |
| White Balance Settings | Auto |
| Connectivity Technology | HDMI, USB |
| Memory Storage Capacity | 2 TB |
| Photo Sensor Resolution | 20 MP |
| Digital Scene Transition | zoom |
| Flash Memory Speed Class | U3 |
| Focal Length Description | 4.3-151mm (angle of view equivalent to that of 24-840mm lens in 35mm [135] format) |
| Manufacturer Part Number | 26505 |
| Display Resolution Maximum | 921,000 dots |
| Effective Still Resolution | 20 MP |
| Flash Memory Video Speed Class | U3 |
| Flash Memory Bus Interface Type | UHS-I |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form