| Management number | 208392419 | Release Date | 2026/03/22 | List Price | $22.40 | Model Number | 208392419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 725889653405 |
|---|---|
| Size | 20.67 inch |
| Brand | NIORSUN |
| Color | Black |
| Style | Modern |
| Voltage | 3.7 Volts (DC) |
| Material | Iron |
| Batteries | 4 Lithium Ion batteries required. (included) |
| Bulb Base | E26 |
| Room Type | indoor |
| Brightness | 600 lumen |
| Efficiency | Energy Efficient |
| Unit Count | 2.0 Count |
| Finish Type | Painted |
| Item Weight | 3.89 pounds |
| Light Color | White (with color options) |
| Shade Color | White |
| Switch Type | Remote |
| Finish types | Painted |
| Fixture Type | Removable |
| Manufacturer | NIORSUN |
| Power Source | Battery Powered |
| Mounting Type | Wall Mount |
| Control Method | Remote |
| Shade Material | Fabric |
| Lighting Method | LED |
| Number of Items | 2 |
| Special Feature | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient, Timer |
| Special Features | Adjustable Color Temperature, Color Changing, Dimmable, Energy Efficient, Timer |
| Assembly Required | Yes |
| Installation Type | Wall Mount |
| Item model number | 16225LGTF |
| Light Source Type | LED |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Light fixture form | Wall |
| Product Dimensions | 16.1"L x 5.3"W x 5.5"H |
| IndoorOutdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form