| Management number | 208225340 | Release Date | 2026/03/22 | List Price | $39.98 | Model Number | 208225340 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Equipped with 8 quad-core UHE LEDs arranged in a matrix, the HC75 UHE delivers a blazing 3000-lumen output and a 192-meter long throw. Its 4,500K neutral white primary light supports both stepless and quick adjustment of spotlight and floodlight, adapting to personal and quick lighting needs.
| Brand | Nitecore |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Style | Headlamp, Compact |
| Voltage | 9 Volts (DC) |
| Material | Aluminum |
| Batteries | 1 Nonstandard Battery batteries required. |
| Brightness | 3000 lumen |
| Finish Type | Metallic |
| Item Weight | 13.1 ounces |
| Part Number | HC75 UHE |
| Finish types | Metallic |
| Manufacturer | SYSMAX Innovations Co., Ltd. |
| Power Source | Battery Powered |
| Bulb Features | Adjustable Beam Patterns, Adjustable Focus |
| Mounting Type | Head Mount |
| Special Feature | Adjustable Focus, Adjustable Light Modes |
| Number of Lights | 8 |
| Special Features | Adjustable Focus, Adjustable Light Modes |
| White Brightness | 3000 Lumens |
| Item model number | HC75 UHE |
| Light Source Type | LED |
| Batteries Included | No |
| Batteries Required | No |
| Product Dimensions | 1.8"D x 1.8"W x 3.6"H |
| Battery Description | Lithium-Ion |
| Included Components | Battery |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Item Package Quantity | 1 |
| Water Resistance Level | Waterproof |
| Battery Cell Composition | Lithium Ion |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form