| Management number | 208188766 | Release Date | 2026/03/22 | List Price | $32.00 | Model Number | 208188766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 811162030947 |
|---|---|
| Material | Plastic, Silicone |
| Batteries | 2 Lithium Ion batteries required. (included) |
| Model Name | The Everyday Earbuds Classic - Black |
| Unit Count | 1 Count |
| Item Weight | 4.9 ounces |
| Battery Life | 32 Hours |
| Cable Length | 396 Inches |
| Control Type | Noise Control |
| Manufacturer | Raycon |
| Cable Feature | Without Cable |
| Charging Time | 32 Hours |
| Noise Control | Active Noise Cancellation |
| Control Method | Push Button |
| Earpiece Shape | Round |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20 Hz - 20 KHz |
| Headphones Jack | No Jack |
| Number of Items | 1 |
| Special Feature | Microphone Included |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.2 |
| Item model number | RBE725-21E-BLA |
| Compatible Devices | Cellphones, Laptops, Tablets |
| Carrying Case Color | Black |
| Included Components | Charging Case |
| Carrying Case Weight | 0.14 Kilograms |
| Age Range Description | Adult |
| Carrying Case Material | Plastic, Silicone |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | bluetooth |
| Specific Uses For Product | Sports and Exercise, Travel |
| Recommended Uses For Product | Everyday, Indoor, Office, Outdoor, Running, Work |
| Carrying Case Battery Capacity | 32 Hours |
| Wireless Communication Technology | Bluetooth |
| Carrying Case Battery Average Life | 32 Hours |
| Global Trade Identification Number | 00811162030947 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form