| Management number | 208845464 | Release Date | 2026/03/29 | List Price | $77.98 | Model Number | 208845464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
ankle boot, lug outsole, braid detail, buckle, inside zipper, flexible outsole
| UPC | 194805753947 |
|---|---|
| Brand | Söfft |
| Color | Black Suede |
| Pattern | Solid |
| Seasons | Fall |
| Occasion | Casual |
| Heel Type | Block Heel |
| Toe Style | Round Toe |
| Model Name | Miley |
| Style Name | Miley |
| Item Weight | 0.85 Pounds |
| Closure Type | Zip |
| Manufacturer | Sofft |
| Style Number | SF0120921 |
| Sole Material | Rubber |
| Boot Form Type | Bootie |
| Item Type Name | Ankle Boot |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 10 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form