| Management number | 208913142 | Release Date | 2026/03/29 | List Price | $35.98 | Model Number | 208913142 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Italian made, nubuck leather sandal fashioned with tonal leather flowers and contrast stitch detail.
| UPC | 889796260177 |
|---|---|
| Color | Beige |
| Pattern | solid |
| Occasion | Anniversary, Birthday, Mother's Day, Valentine's Day, Wedding |
| Heel Type | Wedge Heel |
| Lifestyle | Fashion Casual |
| Toe Style | Open Toe |
| Brand Name | Spring Step |
| Model Name | Ceri |
| Strap Type | Slingback |
| Style Name | Ceri |
| Item Weight | 8.8 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | Flexus by Spring Step |
| Style Number | CERI-BGE |
| Sole Material | Man Made |
| Item Type Name | Flat Sandal |
| Outer Material | Nubuck |
| Insole Material | Leather |
| Material Fabric | Leather |
| Target Audience | Women |
| Special Features | Slip Resistant |
| liningdescription | Fabric |
| Embellishment Feature | Rhinestone |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CERI-BGE-260-39 Medium EU (US 8.5 US) |
| Global Trade Identification Number | 00889796260177 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form