| Management number | 209196389 | Release Date | 2026/03/29 | List Price | $12.24 | Model Number | 209196389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Grey |
| Theme | Photography |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | TARION |
| Item Shape | Rectangular |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Adjustable, Removable Strap |
| Unit Count | 1 Count |
| Item Weight | 1.83 Pounds |
| School Type | High School |
| Manufacturer | TARION |
| Style Number | 1427666-US |
| Material Type | Polyester |
| Product Style | Backpack |
| Item Type Name | camera Backpack |
| Outer Material | Polyester |
| Storage Volume | 37 Liters |
| Backpack Design | Laptop Backpack |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 8 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 1427666-US |
| Item Dimensions D x W x H | 5.5"D x 11.2"W x 14.6"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Work |
| Compatible Device Size Maximum | 13 Inches |
| Other Special Features of the Product | Adjustable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form